Size Chart LeggingsShorts New
Dimensions given in centimeters:
| Size | Waist | Hip circumference |
| XS | 52-60 | 84-91 |
| S | 61-69 | 91-98 |
| M | 69-77 | 98-105 |
| L | 77-85 | 105-112 |
| XL | 85-92 | 112-119 |
Leg length when maximally stretched: 100 cm
Dimensions given in centimeters:
| Size | Waist | Hip circumference |
| XS | 52-60 | 84-91 |
| S | 61-69 | 91-98 |
| M | 69-77 | 98-105 |
| L | 77-85 | 105-112 |
| XL | 85-92 | 112-119 |
Leg length when maximally stretched: 100 cm